Home > Buy Now > Wires, Cables & Cable Assemblies > Power Cables > PVC Insulated Wire(H07V-U, H07V-R)
 


Guangdong Nanyang Cable Group Holding Co., Ltd.
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Guangdong Nanyang Cable Group Holding Co., Ltd.
[China]
Address:
No 1, Zhujin 2nd Rd., Zhujin Industry Zone, Shantou, P.R. China Dongguan Guangdong 515041 China
Phone:
86-754-88800582
Contact name:
nancy Xiao , foreign sales
Inquire now










Guangdong Nanyang Cable Group Holding Co., Ltd.



 
Products

PVC Insulated Wire(H07V-U, H07V-R)

Inquire now

PVC Insulated Wire(H07V-U, H07V-R)

Click to enlarge image

 Origin China
 Model Number bv
 Application Industrial
 Conductor Material Copper
 Insulation Material PVC
 Jacket PVC
 Type Low Voltage

 

DESCRIPTION:

450/750V PVC Insulated Wire(H07V-U, H07V-R)

APPLICATIONS
Installation in surface mounted or embedded conduits, or similar closed systems.
Suitable for use in channels with cover.
Suitable for fixed protected installation in or on lighting fittings and inside appliances, switchgear and controlgear, for voltage up to 1000V a.c. or up to 750V to earth, d.c.

CONSTRUCTION
Conductor : Class 1 annealed solid copper (H07V-U)
Class 2 annealed stranded copper (H07V-R)
Insulation : PVC Type TI1

CHARACTERISTICS
Permissible operating temperature at conductor : 70
Insulation adheres tightly to conductor yet strips easily, leaves conductor clean.
PVC insulation has good electrical properties.

STANDARDS
BS 6004

SPECIFICATIONS
Conductor RadialThick. of Insulation Mean Overall Dia. Approx. Weight Standard Length Max. Resistance of Conductor Min. Insulation Resistance Test Voltage
Nominal Cross Sectional Area Nominal Cross Sectional Area Lower Limit Upper Limit Plain Wires Metal Coated Wires
mm² mm mm mm mm kg/km m Ω/km, 20 Ω/km, 20 MΩ·km, 70 kV/15min.
1.5 1/1.38 0.7 2.6 3.2 19.7 C 300 12.1 12.2 0.011 2.5
1.5 7/0.53 0.7 2.7 3.3 19.7 C 300 12.1 12.2 0.010 2.5
2.5 1/1.77 0.8 3.2 3.9 31.2 C 300 7.41 7.56 0.010 2.5
2.5 7/0.67 0.8 3.3 4.0 32.9 C 300 7.41 7.56 0.009 2.5
4 1/2.24 0.8 3.6 4.4 46.1 C 300 4.61 4.70 0.0085 2.5
4 7/0.85 0.8 3.8 4.6 49.0 C 300 4.61 4.70 0.0077 2.5
6 1/2.74 0.8 4.1 5.0 65.7 C 300 3.08 3.11 0.0070 2.5
6 7/1.04 0.8 4.3 5.2 69.4 C 300 3.08 3.11 0.0065 2.5
10 1/3.56 1.0 5.3 6.4 109.0 C 300 1.83 1.84 0.0070 2.5
10 7/1.35 1.0 5.6 6.7 116.0 C 300 1.83 1.84 0.0065 2.5
16 7/1.70 1.0 6.4 7.8 176.0 C 300 1.15 1.16 0.0050 2.5
25 7/2.14 1.2 8.1 9.7 276.0 C 300 0.727 0.734 0.0050 2.5
35 7/2.52 1.2 9.0 10.9 368.0 C 300 0.524 0.529 0.0043 2.5
50 19/1.78 1.4 10.6 12.8 499.0 D 1000 0.387 0.391 0.0043 2.5
70 19/2.14 1.4 12.1 14.6 703.0 D 1000 0.268 0.270 0.0035 2.5
95 19/2.52 1.6 14.1 17.1 972.0 D 1000 0.193 0.195 0.0035 2.5
120 37/2.03 1.6 15.6 18.8 1210.0 D 500 0.153 0.154 0.0032 2.5
150 37/2.25 1.8 17.3 20.9 1490.0 D 500 0.124 0.126 0.0032 2.5
185 37/2.52 2.0 19.3 23.3 1870.0 D 500 0.0991 0.100 0.0032 2.5
240 61/2.25 2.2 22.0 26.6 2450.0 D 500 0.0754 0.0762 0.0032 2.5
300 61/2.52 2.4 24.5 29.6 3060.0 D 500 0.0601 0.0607 0.0030 2.5
400 61/2.85 2.6 27.5 33.2 3900.0 D 500 0.0470 0.0475 0.0028 2.5
C : Coil, D : Wooden Drum

 

 




Inquire now